You are here

BE15-6026002 "Lilly"

Picture of pigeon BE15-6026002 "Lilly"
General info
Results

BE15-6026002
 

Daughter Mustang

"Lilly"(B15-6026002) is a daughter to "Mustang"(B14-6175237) x "Polina"(B08-6174628).

BE15-6026002
 

"Lilly"(BE15-6026002) won a.o.:
1° National z. Argenton (555km) 3,954 p.
3° National Argenton (555km) 13,708 p.
1° Provincial Argenton (555km) 1,517 p.
1° fast. Noyon (208km) 810 p.
1° Noyon (208km) 492 p.
1° fast. Noyon (208km) 448 p.
1° Noyon (208km) 226 p.
2° Chevrain (354km) 688 p. (after loftmate)
39° National z. Bourges (479km) 3,024 p.
5° Bourges (479km) 217 p.
9° Noyon (208km) 262 p.
12° Souppes (357km) 133 p.
15° Souppes (357km) 461 p.
19° Chateauroux (526km) 613 p.
 
 
“Lilly”(BE15-6026002) is mother to a.o. :
 
“Fanta”(BE18-6020277) ♀ : 
2° fast. National Issoudun (504km) 19,713 p.
3° Melun (310km) 762 p. (after 2 loftmates)
7° Melun 1,210 p.
16° Chevrain (354km) 732 p.
 
BE18-6020126 ♀ : 
5° Provincial Issoudun (504km) 2,147 p.
18° National Chateauroux (526km) 2,850 p.
48° National z. Bourges (479km) 3,348 p.
14° Sermaises (362km) 3,125 p.
91° National z. Argenton (555km) 4,957 p.
 
BE18-6020213 ♀ : 
1° fast. Melun (310km) 2,855 p.
1° Melun (310km) 439 p.
8° Chevrain (354km) 454 p.
14° Melun (310km) 540 p.
 
"Golden Elektro"(BE19-6016058) ♂ : 
20° National z. Bourges (472km) 1,303 p.
2° Melun (310km) 1,647 p.
2° Sermaises (362km) 367 p.
2° Sermaises (362km) 259 p.
5° Sermaises (362km) 1,929 p
7° Sermaises (362km) 1,556 p
34° Sermaises (362km) 3,125 p 
10° Melun (310km) 800 p.
10° Noyon (208km) 512 p.
11° Sermaises (362km) 949 p.
11° Melun (362km) 1,028 p.
13° Quievrain (104km) 1,050 p.
 
 
“Lilly”(BE15-6026002) is grandmother to a.o. :
 
"El Muro"(BE21-6138214) ♂ :
Co-winner 1st National Champion ‘Superstar’ Middle Distance Gouden Duif 2022
 
1° fast. Provincial Melun (310km) 7,006 p. (3 minutes ahead)
2° fast. Provincial Melun (310km) 7,238 p. (after a loftmate)
4° fast. Provincial Noyon (208km) 9,176 p. 
1° Melun (310km) 1,160 p.
1° Noyon (208km) 324 p.
2° Melun (310km) 2,110 p. (after loftmate)
3° Sermaises (362km) 1,684 p.
7° Melun (310km) 302 p.
9° Melun (310km) 1,202 p. (after 8 loftmates)
8° Noyon (208km) 401 p.
11° Noyon (208km) 645 p.
 
"Palomo"(BE21-6138052) ♂ :
1° fast. Provincial Melun (310km) 7,238 p. (1,256 m/m)
1° Melun (310km) 2,110 p.
3° Noyon (208km) 324 p. (after 2 loftmates)
13° fast. Provincial Noyon (208km) 9,176 p.
7° Melun (310km) 1,160 p. (after 6 loftmates)
44° fast. Provincial Melun (310km) 7,006 p.
4° Noyon (208km) 767 p.
15° Melun (310km) 1,189 p.
44° fast. Provincial Melun (310km) 4,038 p.
19° Sermaises (362km) 1,819 p.
 
“Maété”(BE21-6138246) ♀ :
1° fast. Provincial Melun (310km) 6,017 p.
1° Provincial Melun (310km) 5,703 p.
1° Melun (310km) 231 p. (other race)
3° Melun (310km) 626 p.
4° Melun (310km) 1,202 p. (after 3 lofmates) (other race)
6° Melun (310km) 513 p. (other race)
19° Auxerre (380km) 824 p.
28° Sermaises (362km) 1,684 p.
 
16° National Chateauroux (519km) 13,096 p.
35° National Argenton (552km) 3,990 p.
3° Melun (310km) 645 p. (after 2 loftmates)
8° fast. Provincial Melun (310km) 4,033 p.
 
BE22-6020025 ♀ :
1° fast. Melun (310km) 1,722 p.
21° fast. Provincial Melun (310km) 10,373 p.
 
BE22-6020293 ♀ :
52° National Argenton (552km) 3,990 p.
10° fast. Provincial Noyon (208km) 9,091 p.
2° Noyon (208km) 260 p. (after a loftmate)
95° National z. Bourges (472km) 1,653 p.
2° Quievrain (104km) 149 p.
4° Quievrain (104km) 180 p.
10° Quievrain (104km) 196 p.
13° Noyon (208km) 278 p.
14° Quievrain (104km) 375 p.
 
75° National Bourges (472km) 9,922 p.
18° National z. Bourges (472km) 1,653 p.
2° Sermaises (362km) 1,243 p. (after a loftmate) (1,188 m/min)
4° Sermaises (362km) 2,307 p
31° Provincial Sermaises (362km) 13,368 p.
4° Melun (310km) 1,467 p. (after 3 loftmates)
48° fast. Provincial Melun (310km) 10,373 p.
4° Melun (310km) 1,329 p. (other race)
48° National z. Chateauroux (519km) 2,312 p.
 
55° National Chateauroux  (519km) 13,096 p.
64° National z. Argenton (552km) 2,231 p.
22° Sermaises (362km) 2,307 p.
11° Sermaises (362km) 934 p.
47° fast. Provincial Sermaises (362km) 5,228 p.
17° Melun (310km) 1,329 p.
14° Melun (310km) 522 p.
17° Noyon (208km) 837 p.
 
2° fast. Provincial Noyon (208km) 5,511 p. (after a loftmate)
2° Noyon (208km) 541 p. (after a loftmate)
7° Sermaises (362km) 1,054 p.
 
3° Melun (310km) 1,329 p.
9° Melun (310km) 1,288 p.
Read more