You are here

BE08-6174628 "Polina"

Picture of pigeon BE08-6174628 "Polina"
General info
Results

BE08-6174628
 

Mother "Aladdin"

"Polina"(B08-6174628) is a daughter to "Leeuw"(B03-6277418) x B06-6255026.

BE08-6174628
 

“Polina” is mother to a.o.:
 
“Aladdin”(BE09-6248081):
1° fast. National Bourges (479km) 64,621 p.
1° National Bourges (479km) 37,357 p.
 
“Lion King”(BE10-6052036):
1° fast. Marne (296km) 4,033 p.
1° Marne (296km) 3,223 p.
 
“Bourges Diamond”(BE12-6196002):
2° fast. Bourges (479km) 9,716 p.
2° Interprovincial Bourges (479km) 5,156 p.
 
“Bambi”(BE13-6026002):
1° Dourdan (366km) 1,147 p.
2° Sourdun (305km) 1,051 p. (Baten by a loftmate)
2° Dourdan (366km) 1,487 p.
3° Souppes-sur Loing (357km) 1,427 p.
5° National z. Montlucon (555km) 3,631 p.
61° National Montlucon (555km) 19,298 p.
6° National z. Bourges (479km) 2,596 p.
49° National Bourges (479km) 9,256 p.
9° National z. Gueret (590km) 3,693 p.
27° National Gueret (590km) 12,516 p.
6° Noyon (208km) 213 p.
8° Dourdan (366km) 552 p.
11° Noyon (208km) 551 p.
 
“Tarzan”(BE13-6026001):
44° National Bourges (479km) 10,141 p.
49° National Argenton (555km) 4,498 p.
2° Noyon (208km) 201 p. (Baten by a loftmate)
9° Sourdun (305km) 1,051 p.
15° Dourdan (366km) 1,810 p.
 
19° National z. Chateauroux (526km) 1,608 p.
68° National Chateauroux (526km) 5,868 p.
 
“Mulan”(BE09-6248277):
71° National z. Bourges (479km) 7,942 p.
19° Dourdan (366km) 1,747 p.
 
BE10-6052093:
8° Dourdan (366km) 1,617 p.
8° Dourdan (366km) 1,457 p.
29° Melun (310km) 1,147 p.
36° Interprovincial Blois (462km) 2,462 p.
 
BE10-6052037:
11° Dourdan (366km) 1,617 p.
11° Dourdan (366km) 1,457 p.
37° Interprovincial Blois (462km) 2,462 p.
 
“Grace”(BE09-6248278):
46° S.-national Vierzon (476km) 3,614 p.
 
3° Noyon (208km) 1,139 p.
5° Argenton (555km) 114 p.
48° National z. Chateauroux (526km) 1,608 p.
19° Gien  (410km) 1,028 p.
 
BE14-6175009:
90° National z. Chateauroux (526km) 1,608 p.
15° Gien (410km) 1,028 p.
 
 
“Polina” is grandmother to a.o.:
 
“Joker”(BE12-6196314):
1° National z. Bourges (479km) 1,649 p.
5° National Bourges (479km) 8,005 p.
3° National z. Issoudun (504km) 1.182 p.
7° National Issoudun (504km) 5.670 p.
1° Argenton (555km) 138 p.
32° National Argenton (555km) 3,671 p.
 
“Polar”(BE11-6282013):
1° National z. Tulle (657km) 3,448 p.
7° National Tulle (657km) 10,251 p.
11° Dourdan (366km) 1,264 p.
13° Dourdan (366km) 1,469 p.
 
“Fanta”(BE18-6020277) ♀ : 
2° fast. National Issoudun (504km) 19,713 p.
3° Melun (310km) 762 p. (after 2 loftmates)
7° Melun 1,210 p.
16° Chevrain (354km) 732 p.
 
“Miss Mustang”(BE17-6025108) ♀ :
2° National z. Chateauroux (526km) 1,563 p. (after loftmate)
3° National Chateauroux (526km) 4,641 p.
4° Noyon (208km) 805 p.
6° Melun (310km) 495 p.
9° Chevrain (357km) 687 p.
10° Melun (310km) 710 p.
 
“Peony”(BE18-6020131) ♀ : 
1° Melun (310km) 1,670 p.
1° Argenton (555km) 363 p.
3° National z. Chateauroux (526km) 819 p. (after 2 loftmates)
5° National Chateauroux (526km) 2,850 p
29° National Issoudun (504km) 11,465 p.
9° Provincial Issoudun (504km) 2,147 p. (other race)
75° National Argenton (555km) 16,762 p.
3° Melun (310km) 540 p. (after 2 loftmates)
5° Chevrain (354km) 494 p. (after 4 loftmates)
19° Provincial Chevrain (354km) 5,197 p.
 
“Kargo”(BE11-6282007):
1° Noyon (208km) 623 p.
1° fast. Noyon (208km) 1,149 p.
1° Issoudun (504km) 190 p.
6° National Issoudun (504km) 5,670 p.
1° Argenton (555km) 201 p.
10° National z. Argenton (555km) 2,398 p.
56° National Argenton (555km) 3,671 p. (other race)
62° National z. Argenton (555km) 7,809 p. (other race)
79° National Chateauroux (526km) 4,757 p.
2° Noyon (208km) 294 p.
5° Dourdan (366km) 2,326 p.
6° Noyon (208km) 253 p.
7° Dourdan (366km) 2,698 p.
8° Chateauroux (526km) 503 p. (other race)
 
BE18-6020126 ♀ : 
5° Provincial Issoudun (504km) 2,147 p.
18° National Chateauroux (526km) 2,850 p.
48° National z. Bourges (479km) 3,348 p.
14° Sermaises (362km) 3,125 p.
91° National z. Argenton (555km) 4,957 p.
 
BE18-6020213 ♀ : 
1° fast. Melun (310km) 2,855 p.
1° Melun (310km) 439 p.
8° Chevrain (354km) 454 p.
14° Melun (310km) 540 p.
 
"Golden Elektro"(BE19-6016058) ♂ : 
20° National z. Bourges (472km) 1,303 p.
2° Melun (310km) 1,647 p.
2° Sermaises (362km) 367 p.
2° Sermaises (362km) 259 p.
5° Sermaises (362km) 1,929 p
7° Sermaises (362km) 1,556 p
34° Sermaises (362km) 3,125 p 
10° Melun (310km) 800 p.
10° Noyon (208km) 512 p.
11° Sermaises (362km) 949 p.
11° Melun (362km) 1,028 p.
13° Quievrain (104km) 1,050 p.
 
“Doha”(BE12-6196004):
4th Provincial Ace-pigeon Fondclub Antwerpen (450-600km)
 
2° National z. Nevers (476km) 633 p. (Baten by loftmate)
3° National Nevers (476km) 2,918 p.
7° National La Souterraine (593km) 3,184 p.
53° National z. Issoudun (504km) 1,182 p.
81° National Argenton (555km) 22,463 p.
 
“Hulk”(BE13-6026138) won a.o.:
1° Poitiers (617km) 394 p.
18° National z. Poitiers (617km) 2,708 p.
2° Provincial Limoges (675km) 634 p. (Baten by a loftmate)
8° National z. Limoges (675km) 2,298 p.
3° Brive (704km) 135 p.
12° Provincial Brive (704km) 741 p.
 
"Abba Elektra"(BE18-6020199) ♀ : 
1° fast. Chevrain (354km) 1,030 p.
1° Chevrain (354km) 494 p.
4° Provincial Chevrain (354km) 5,197 p.
2° Argenton (555km) 543 p.
81° National Argenton (555km) 22,826 p.
3° Argenton (555km) 335 p. (other race)
8° Melun (310km) 650 p.
 
“Puncher”(BE17-6025361) ♂ : 
8° Provincial Fay aux Loges (402km) 3,793 p.
37° National z. Argenton (555km) 4,957 p.
2° Fay aux Loges (402km) 738 p.
3° Melun (310km) 710 p. (after 2 loftmates)
3° Melun (310km) 495 p.
5° Chevrain (354km) 908 p.
7° Melun (310km) 616 p.
7° Melun (310km) 424 p.
7° Melun (310km) 323 p.
 
“Lexus”(BE13-6026091):
1° Sourdun (305km) 1,051 p.
2° Noyon (208km) 681 p. (Baten by a loftmate)
5° Dourdan (366km) 1,147 p. (Baten by 4 loftmates)
5° Noyon (208km) 201 p.
7° Dourdan (366km) 1,487 p.
8° Sourdun (305km) 613 p.
36° National z. Gueret (590km) 3,693 p.
38° National z. Argenton (555km) 909 p.
 
“Helena”(BE11-6282036):
11° National z. Gueret (590km) 1,195 p.
15° National z. La Souterraine (593km) 1,563 p.
42° National Bourges (479km) 16,859 p.
29° S.-national Vierzon (476km) 3,585 p.
66° National Gueret (590km) 2,656 p. (other race)
74° S.-national Blois (462km) 5,000 p.
74° National z. Nevers (476km) 633 p.
88° National z. Argenton (555km) 2,398 p.
 
BE15-6026077:
2° fast. Souppes (357km) 9,294 p. (beaten by a loftmate)
 
“Disney”(BE11-6282299):
1° Noyon (208km) 540 p.
7° Marne (296km) 1,482 p.
8° Dourdan (366km) 965 p.
10° Marne (296km) 1,811 p.
12° Dourdan (366km) 1,142 p.
 
BE12-6196311:
28° National Gueret (590km) 2,656 p.
43° National z. Argenton (555km) 1,363 p.
78° National z. Issoudun (504km) 1,182 p.
89° National Gueret (590km) 2,429 p.
97° National z. Bourges (479km) 2,882 p.
 
“Tyson”(BE17-6025360) ♂ : 
42° National z. Bourges (479km) 2,836 p.
2° Chevrain (354km) 396 p.
3° Chevrain (354km) 379 p.
3° Chevrain (354km) 232 p.
5° Chevrain (354km) 536 p.
9° Melun (310km) 301 p.
12° Melun (310km) 1,154 p.
 
“Mr, Class”(BE11-6282225):
27° S.-national Vierzon (476km) 3,585 p.
 
BE12-6196032:
2° Melun (310km) 429 p.
4° Melun (310km) 720 p.
 
 
 
 
 
 
Read more