BE20-6166100
BE20-6166100
"Super 100"(BE20-6166100) won a.o. :
Co-winner 1st National Champion KBDB Great Middle Distance 2022
6° National Chateauroux (526km) 4,003 p.
1° Fay aux Loges (402km) 601 p. (1,144 m/min)
6° Provincial Fay aux Loges (402km) 1,709 p.
1° Quievrain (104km) 413 p. (1,292 m/min)
5° fast. Provincial Quievrain (104km) 14,060 p.
1° Melun (310km) 227 p.
5° Melun (310km) 777 p.
3° Melun (310km) 1,806 p. (other race)
4° Sermaises (362km) 1,226 p.
10° fast. Provincial Sermaises 3,569 p.
5° Melun (310km) 522 p.
5° Nanteuil (259km) 822 p.
6° Noyon (208km) 611 p.
9° fast. Provincial Noyon (208km) 9,176 p.
28° National z. Argenton (555km) 1,659 p.
107° National Argenton (552km) 11,295 p.
32° National z. Chateauroux (526km) 1,362 p.
111° Nat. Chateauroux (526km) 7,674 p.
21° National z. Argenton (555km) 1,615 p. (other race)
114° National Argenton (555km) 9,851 p.
72° National z. Bourges (485km) 1,210 p.
11° Noyon (208km) 538 p. (other race)
12° Noyon (208km) 1,613 p. (other race)
14° Bourges (485km) 747 p. (other race)
16° Melun (310km) 778 p. (other race)
19° Melun (310km) 2,063 p. (other race)
20° Sermaises (362km) 2,257 p. (other race)
21° Sermaises (362km) 1,556 p. (other race)
23° Melun (310km) 1,131 p. (other race)
“Super 100”(BE20-6166100) is mother to a.o. :
BE22-6020233 ♀ :
31° National Bourges (472km) 9,922 p.
5° National z. Bourges 1,653 p.
47° National Argenton (552km) 3,990 p.
4° fast. Nanteuil (259km) 1,757 p. (after 3 loftmates)
40° fast. Provincial Nanteuil (259km) 8,292 p.
8° Melun (310km) 1,529 p.
12° fast. Provincial Melun (310km) 4,685 p.
7° Sermaises (362km) 934 p.
25° fast. Provincial Sermaises (362km) 5,228 p.
7° Sermaises (362km) 693 p.
44° fast. Provincial Sermaises (362km) 4,043 p.
“Super 100”(BE20-6166100) is grandmother to a.o. :
“Jonas”(DV08554-23-12) ♂ : (at Henkel)
2nd Interprovincial Ace-pigeon Young Birds Hessen Region (total 38,108 pigeons)
1° Rastatt (242km) 1,144 p.
4° Pfungstadt (138km) 1,590 p.
4° Pfungstatdt (138km) 1,524 p.
13° Hockenheim (187km) 1,403 p.
“Anton”(DV08554-23-11) ♂ : (at Henkel)
5th Interprovincial Ace-pigeon Young Birds Hessen Region (total 38,108 pigeons)
1° Pfungstadt (138km) 1,590 p.
3° Rastatt (242km) 1,144 p.
11° Hockenheim (187km) 1,403 p.
26° Götzenhain (111km) 1,946 p.