BE17-6025089
Unbeatable in hard weather
BE17-6025089
“Iron Man”(BE17-6025089) won a.o. :
1st Ace-pigeon South Antwerp Federation Middle Distance Yearlings (+ 1,000 pigeons)
11th National Ace-pigeon KBDB Middle Distance
1° fast. Melun (310km) 10,781 p.
1° Melun (310km) 616 p. (6 minutes ahead)
1° fast. Chevrainvilliers (354km) 907 p. (9 minutes ahead)
1° Chevrainvilliers (354km) 379 p.
1° Chevrainvilliers (354km) 654 p.
2° Chevrainvilliers (354km) 974 p. (after a loftmate)
1° Noyon (208km) 669 p. (7 minutes ahead)
2° Melun (310km) 710 p. (after a loftmate)
4° Melun (310km) 301 p.
5° Toury (382km) 1,003 p.
“Iron Man”(BE17-6025089) is father to a.o. :
"Super 100"(BE20-6166100) :
Co-winner 1st National Champion KBDB Great Middle Distance 2022
6° National Chateauroux (526km) 4,003 p.
1° Fay aux Loges (402km) 601 p. (1,144 m/min)
6° Provincial Fay aux Loges (402km) 1,709 p.
1° Quievrain (104km) 413 p. (1,292 m/min)
5° fast. Provincial Quievrain (104km) 14,060 p.
1° Melun (310km) 227 p.
5° Melun (310km) 777 p.
3° Melun (310km) 1,806 p. (other race)
4° Sermaises (362km) 1,226 p.
10° fast. Provincial Sermaises 3,569 p.
5° Melun (310km) 522 p.
5° Nanteuil (259km) 822 p.
6° Noyon (208km) 611 p.
9° fast. Provincial Noyon (208km) 9,176 p.
28° National z. Argenton (555km) 1,659 p.
107° National Argenton (552km) 11,295 p.
32° National z. Chateauroux (526km) 1,362 p.
111° Nat. Chateauroux (526km) 7,674 p.
21° National z. Argenton (555km) 1,615 p. (other race)
114° National Argenton (555km) 9,851 p.
72° National z. Bourges (485km) 1,210 p.
11° Noyon (208km) 538 p. (other race)
12° Noyon (208km) 1,613 p. (other race)
14° Bourges (485km) 747 p. (other race)
16° Melun (310km) 778 p. (other race)
19° Melun (310km) 2,063 p. (other race)
20° Sermaises (362km) 2,257 p. (other race)
21° Sermaises (362km) 1,556 p. (other race)
23° Melun (310km) 1,131 p. (other race)
“Iron 8”(BE21-6138008) ♂ :
8° National Chateauroux (526km) 5,720 p.
3° Melun (310km) 652 p. (after 2 loftmates)
4° fast. Melun (310km) 2,110 p.
5° Sermaises (362km) 1,684 p.
5° Melun (310km) 229 p. (after 4 loftmates)
6° Melun (310km) 572 p.
15° fast. Provincial Melun (310km) 4,038 p.
9° Sermaises (362km) 1,819 p.
“Iron 62”(BE22-6020062) won a.o. :
1° National z. Vierzon (472km) 935 p. (1,270 m/min)
20° National Vierzon 5,780 p.
1° fast. Argenton (552km) 365 p. (1,269 m/min)
10° National Argenton (552km) 15,210 p.
63° National Bourges (504km) 5,529 p.
61° National z. Argenton (552km) 2,753 p. (other race)
61° National z. Argenton (552km) 1,182 p. (other race)
7° Noyon (208km) 837 p.
14° Melun (310km) 1,288 p.
69° National z. Argenton (552km) 677 p.
BE20-6166350 ♀ :
1° Quievrain (104km) 421 p.
2° Noyon (208km) 636 p.
3° Noyon 1,029 p.
4° Sermaises (362km) 1,929 p.
9° Sermaises 1,917 p
15° Noyon 349 p.
16° Quievrain 538 p.
BE18-6020146 ♀ :
51° National Bourges (479km) 10,401 p.
6° Melun (310km) 434 p. (after 5 loftmates)
BE20-6166101 ♀ :
2° Melun (310km) 2,063 p. (after a loftmate)
4° fast. Provincial Melun 7,238 p. (after 3 loftmates)
3° Provincial Melun (310km) 314 p. (other race)
6° Melun 725 p. (other race)
15° Bourges (485km) 747 p.
BE20-6166050 ♀ :
9° National z. La Souterraine (593km) 704 p.
54° National La Souterraine (593km) 4,907 p.
64° National Chateauroux (526km) 7,674 p.
33° National z. Argenton (555km) 1,615 p.
3° Bourges (485km) 747 p.
32° National z. Bourges (485km) 5,148 p.
155° National Bourges 33,410 p.
16° Sermaises (362km) 1,917 p.
8° Noyon (208km) 636 p.
10° Noyon (208km) 1,029 p.
BE21-6138110 ♂ :
80° National Chateauroux (519km) 8,075 p.
1° Melun (310km) 652 p.
2° fast. Melun (310km) 2,110 p.
8° Nanteuil (259km) 1,540 p.
13° Melun (310km) 670 p. (after 12 loftmates)
56° National z. Bourges (472km) 1,653 p.
18° Noyon (208km) 449 p.
BE21-6138316 ♂ :
1° Sermaises (362km) 507 p.
16° fast. Provincial Sermaises (362km) 4,043 p.
3° Melun (310km) 2,110 p. (after 2 loftmates)
5° fast. Provincial Melun (310km) 7,238 p. (after 4 loftmates)
6° Melun (310km) 1,160 p. (after 5 loftmates)
31° fast. Provincial Melun (310km) 7,086 p.
3° fast. Vierzon (472km) 193 p. (after 2 loftmates)
8° Melun (310km) 652 p.
7° Melun (310km) 229 p. (after 6 loftmates)
8° Melun (310km) 572 p.
29° fast. Provincial Melun (310km) 4,038 p.
11° Melun (310km) 1,135 p.
13° Melun (310km) 262 p.
BE24-6087125 ♀ :
2° Ecouen (283km) 1,148 p.
BE21-6138234 ♀ :
11° Sermaises (362km) 1,684 p.
12° Nanteuil (259km) 1,540 p.
10° Melun (310km) 900 p.
BE21-6138317 ♂ :
2° Quievrain (104km) 389 p. (after a loftmate)
11° fast. Provincial Quievrain (104km) 9,452 p.
BE21-6138279 ♀ :
12° Sermaises (362km) 1,684 p.
“Iron Man”(BE17-6025089) is grandfather to a.o. :
BE22-6020276 ♀ :
1° fast. Provincial Noyon (208km) 9,021 p.
1° Noyon (208km) 260 p.
3° Sermaises (362km) 619 p.
4° Sermaises (362km) 1,044 p.
4° Noyon (208km) 638 p.
46° fast. Provincial Noyon (208km) 6,983 p.
“Cuba”(BE20-6166065) ♀ :
Co-winner 1st National Champion KBDB Great Middle Distance 2022
12th Nat. Ace-pigeon KBDB Great Middle Distance
15° National Argenton (555km) 9,851 p. (1205 m/m)
2° National z. Argenton (555km) 1,615 p. (after a loftmate)
15° National Gueret (590km) 8,375 p.
1° fast. Gueret 377 p. (1166 m/m)
1° Sermaises (362km) 1,929 p.
50° National Chateauroux (526km) 4,003 p.
56° National Bourges (485km) 7,606 p.
5° Bourges (485km) 747 p. (other race)
69° National z. Bourges (485km) 5,148 p.
332° National Bourges 33,410 p.
14° Melun (310km) 2,630 p.
15° Quievrain (104km) 654 p.
BE20-6166219 ♀ :
1° Melun (310km) 2,063 p.
3° fast. Provincial Melun (310km) 7,238 p. (after 2 loftmates)
59° National Chateauroux (526km) 7,674 p.
2° Sermaises (362km) 395 p.
4° fast. Provincial Sermaises 3,569 p.
7° Melun (310km) 748 p.
9° Noyon (208km) 611 p.
15° fast. Provincial Noyon (208km) 9,176 p.
10° Melun (310km) 1,806 p.
14° Melun (310km) 2,897 p.
21° Melun (310km) 1,026 p.
BE22-6020065 ♀ :
13° National Argenton (552km) 3,990 p.
12° Melun (310km) 1,329 p.
13° Melun (310km) 1,529 p.
27° fast. Provincial Melun (310km) 4,685 p.
74° National z. Bourges (472km) 1,653 p.
“Jos the Boss”(BE20-6166218) ♂ :
46° National Argenton (552km) 21,282 p.
3° Sermaises (362km) 1,556 p.
4° Sermaises 1,917 p. (other race)
BE22-6020006 ♂ :
1° Melun (310km) 834 p.
11° fast. Provincial Melun (310km) 4,685 p.
82° National z. Chateauroux (519km) 2,312 p.
89° National z. Argenton (552km) 1,182 p.
102° National z. Tulle (657km) 1,306 p.
18° Melun (310km) 1,288 p.
12° Quievrain (104km) 350 p.
12° Noyon (208km) 307 p.
13° Sermaises (362km) 766 p.
15° Melun (310km) 441 p.
16° Melun (310km) 645 p.
BE21-6138296 ♀ :
1° Melun (310km) 1,202 p.
“Luxor”(BE21-6138297) ♂ :
1° Noyon (208km) 638 p.
30° fast. Provincial Noyon (208km) 10,123 p.
1° Quievrain (104km) 418 p.
36° National z. Bourges (472km) 1,653 p.
BE22-6020155 ♀ :
1° Bourges (472km) 210 p.
10° National z. Bourges (472km) 2,062 p.
2° fast. Nanteuil (259km) 1,757 p. (after loftmate)
2° Nanteuil (259km) 1,306 p. (after loftmate)
15° fast. Provincial Nanteuil (259km) 8,292 p.
4° Noyon (208km) 1,339 p.
15° National z. Vierzon (472km) 935 p.
50° National z. Bourges (504km) 1,161 p.
88° National z. Bourges (472km) 1,653 p. (other race)
10° Melun (310km) 1,529 p.
16° fast. Provincial Melun (310km) 4,685 p.
12° Noyon (208km) 1,312 p.
19° Sermaises (362km) 693 p.
BE23-6062002 ♀ :
1° Quievrain (104km) 690 p.
11° fast. Provincial Quievrain (104km) 16,704 p.
BE21-6138085 ♀ :
37° National Gueret (590km) 12,208 p.
BE21-6138059 ♀ :
29° National Argenton (552km) 2,276 p.
BE22-6020233 ♀ :
31° National Bourges (472km) 9,922 p.
5° National z. Bourges (472km) 1,653 p.
47° National Argenton (552km) 3,990 p.
4° fast. Nanteuil (259km) 1,757 p. (after 3 loftmates)
4° Nanteuil (259km) 1,306 p. (after 3 loftmates)
40° fast. Provincial Nanteuil (259km) 8,292 p.
8° Melun (310km) 1,529 p.
12° fast. Provincial Melun (310km) 4,685 p.
7° Sermaises (362km) 934 p.
25° fast. Provincial Sermaises (362km) 5,228 p.
7° Sermaises (362km) 693 p.
44° fast. Provincial Sermaises (362km) 4,043 p.
11° Melun (310km) 489 p.
BE23-6062190 ♂ :
67° National Bourges (504km) 9,654 p.
15° Sermaises (362km) 1,054 p.
BE21-6138328 ♂ :
72° National Chateauroux (526km) 5,720 p.
3° Noyon (208km) 449 p.
7° Melun (310km) 229 p. (after 6 loftmates)
7° Melun (310km) 572 p.
26° fast. Provincial Melun (310km) 4,038 p.
7° Quievrain (104km) 389 p.
10° Noyon (208km) 324 p.
BE24-6087049 ♂ :
2° Noyon (208km) 976 p.
17° fast. Provincial Noyon (208km) 8,776 p.
14° Noyon (208km) 775 p.
17° Noyon (208km) 753 p.
BE20-6166235 ♂ :
83° National Chateauroux (526km) 4,003 p.
3° Noyon (208km) 846 p.
7° Melun (310km) 1,806 p.
7° Melun (310km) 889 p.
7° Melun (310km) 231 p.
8° Nanteuil (259km) 451 p.
BE22-6020190 ♀ :
1° Quievrain (104km) 239 p.
1° Quievrain (104km) 190 p. (other race)
BE22-6020419 ♂ :
24° Final Race Moledo One Loft Race (Portugal) (435km)
BE22-6020420 ♀ :
35° Final Race Moledo One Loft Race (Portugal) (435km)
BE24-6087001 ♀ :
4° Noyon (208km) 1,269 p.
13° fast. Provincial Noyon (208km) 11,037 p.
BE22-6020250 ♀ :
4° Noyon (208km) 837 p.
67° fast. Provincial Noyon (208km) 15,813 p.
73° National z. Argenton (552km) 2,231 p.
BE23-6062175 ♂ :
16° National z. Chateauroux (526km) 2,314 p.
169° National Chateauroux (526km) 13,852 p.
BE21-6138140 ♀ :
6° Melun (310km) 2,630 p.
BE22-6020046 ♀ :
6° Melun (310km) 834 p.
36° fast. Provincial Melun (310km) 4,685 p.
16° Noyon (208km) 1,090 p.
BE21-6138091 ♀ :
6° Melun (310km) 900 p.
33° Provincial Melun 5,703 p.
BE22-6020009 ♀ :
13° Melun (310km) 1,467 p.
BE23-6062130 ♂ :
3° Quievrain (104km) 203 p. (after 2 loftmates)
BE24-6087094 ♀ :
4° Melun (310km) 818 p.
BE23-6062301 ♀ :
4° Noyon (208km) 790 p.