You are here

BE17-6025201 "Elektro Princess"

Picture of pigeon BE17-6025201 "Elektro Princess"
General info
Results

BE17-6025201
 

"Elektro Princess"(BE17-6025201) is a daughter to "Elektro"(BE08-6174630) x "Dolly"(BE14-6175134).

BE17-6025201
 

"Elektro Princess”(BE17-6025201) is mother to a.o. :

“Blanca 1”(BE21-6138132) won a.o. :
Co-winner 1st National Champion KBDB Great Middle Distance 2022
 
1° Bourges (485km) 275 p.
18° National Bourges (485km) 10,366 p.
1° Argenton (552km) 126 p.
18° National Argenton (552km) 11,295 p.
1° Bourges V. (472km) 304 p. (other race)
67° National Bourges V. (472km) 21,075 p. 
87° National Gueret (590km) 12,208 p.
2° fast. Issoudun (505km) 428 p.
95° National Issoudun (505km) 12,349 p.
16° National z. Issoudun (505km) 2,286 p.
60° National z. Chateauroux (526km) 1,032 p.
2° Melun (310km)  1,160 p. (after a loftmate)
4° fast. Provincial Melun (310km) 7,086 p.
5° Noyon (208km) 405 p.
14° fast. Provincial Noyon (208km) 9,176 p.
6° Melun (310km) 522 p.
13° Melun (310km) 1,210 p.
14° Melun (310km) 1,329 p. (other race)
17° Nanteuil (259km) 1,540 p.
17° Melun (310km) 513 p. (other race)
31° Auxerre (380km) 1,151 p.
39° Sermaises (362km) 1,007 p.
43° Sermaises (362km) 1,684 p. (other race)

"Prince Ito"(BE23-6062270) won a.o. :
1° National z. Bourges (504km) 1,375 p.
8° National Bourges (504km) 7,617 p.
1° Quievrain (104km) 268 p.
19° Melun (310km) 664 p.

"Turbo Ito"(BE23-6062091) won a.o. :
2° National z. Bourges (504km) 1,684 p. (after a loftmate)
4° National Bourges (504km) 9,654 p.
4° fast. National Bourges (504km) 16,367 p.
43° National Bourges (504km) 20,328 p. (other race)
10° National z. Bourges (504km) 3,877 p.
55° National z. Bourges (504km) 1,375 p. (other race)
15° fast. Provincial Noyon (208km) 5,511 p.
2° Melun (310km) 176 p.
3° Sermaises (362km) 293 p.
7° Melun (310km) 1,135 p.
7° Noyon (208km) 541 p. (after 6 loftmates)

"Sunny"(BE18-6020083) ♀ :
1° National z. Chateauroux (526km) 819 p.
3° National Chateauroux (526km) 2,850 p.
1° Noyon (208km) 166 p.
3° Noyon (526km) 274 p.

“Blanca 2”(BE22-6020039) ♀ :
1° Sermaises (362km) 2,307 p. (1,188 m/min)
14° Provincial Sermaises (362km) 13,368 p.
25° National z. Sancoins (496km) 1,546 p.

BE22-6020038 ♂:
78° National Chateauroux (526km) 13,096 p.
1° Noyon (208km) 307 p. (2 minutes lead)
45° fast. Provincial Noyon 7,000 p.
3° Noyon (208km) 696 p.
34° fast. Provincial Noyon (208km) 15,813 p.
5° Melun (310km) 834 p.
34° fast. Provincial Melun (310km) 4,685 p.
4° Noyon (208km) 272 p.
5° Melun (310km) 486 p.
41° fast. Provincial Melun (310km) 4,055 p.
5° Sermaises (362km) 323 p.
6° Noyon (208km) 386 p.
8° Melun (310km) 645 p.
18° fast. Provincial Melun (310km) 4,033 p.

“Black Beauty”(BE18-6020111) ♀ :
68° National Argenton (555km) 16,496 p.

"Blanca 3"(BE22-6020284) ♀ :
1° Sermaises (362km) 812 p.
4° Sermaises (362km) 2,917 p.
10° fast. Provincial Sermaises (362km) 7,712 p.
81° National Argenton (552km) 3,990 p.
59° National z. Bourges (472km) 1,653 p.
64° National z. Chateauroux (526km) 2,312 p.
7° Sermaises (362km) 2,307 p.
65° Provincial Sermaises (362km) 13,368 p.
19° Nanteuil (259km) 1,306 p.

BE21-6138041 ♀ :
23° National Argenton (555km) 5,166 p. 
40° National Argenton (555km) 2,276 p. (other race)
26° Melun (310km) 2,630 p.

BE22-6020194 ♂ :
5° fast. Nanteuil (259km) 1,757 p. (after 4 loftmates)
5° Nanteuil (259km) 1,306 p. (after 4 loftmates)
42° fast. Provincial Nanteuil (259km) 8,292 p.
8° Noyon (208km) 1,312 p.

"Prince Ito"(BE23-6062270) ♂  :
1° National z. Bourges (504km) 1,375 p.
8° National Bourges (504km) 7,617 p.
1° Quievrain (104km) 268 p.
19° Melun (310km) 664 p.

"Turbo Ito"(BE23-6062091) ♂  :
2° National z. Bourges (504km) 1,684 p. (after a loftmate)
4° National Bourges (504km) 9,654 p.
4° fast. National Bourges (504km) 16,367 p.
43° National Bourges (504km) 20,328 p. (other race)
10° National z. Bourges (504km) 3,877 p.
55° National z. Bourges (504km) 1,375 p. (other race)
15° fast. Provincial Noyon (208km) 5,511 p.
2° Melun (310km) 176 p.
3° Sermaises (362km) 293 p.
7° Melun (310km) 1,135 p.
7° Noyon (208km) 541 p. (after 6 loftmates)

BE22-6020283 ♀ :
7° Noyon (208km) 1,090 p.
12° Nanteuil (259km) 1,306 p.
20° Noyon (208km) 1,312 p.
24° Melun (310km) 1,798 p.

BE24-6087113 ♀ :
4° Noyon (208km) 1,053 p.
4° Noyon (208km) 976 p.
19° fast. Provincial Noyon (208km) 8,776 p.
8° Noyon (208km) 1,889 p.
11° Noyon (208km) 895 p.
12° Noyon (208km) 1,269 p.

BE21-6138042 ♀ :
10° Melun (310km) 2,630 p.
12° Melun (310km) 1,202 p. (after 11 loftmates)

Read more