You are here

BE16-6032012 "Elektro Junior"

Picture of pigeon BE16-6032012 "Elektro Junior"
General info
Results

BE16-6032012
 

5th National Ace-pigeon KBDB Middle Distance

"Elektro Junior"(B16-6032012) is a son to "Elektro"(B08-6174630) x "Delphine"(B11-6282004).

BE16-6032012
 

"Elektro Junior"(BE16-6032012) won a.o. :
1st Provincial Ace-pigeon KBDB Antwerp Yearlings Middle Distance 2017
2nd Provincial Ace-pigeon KBDB Antwerp Middle Distance 2017
5th National Ace-pigeon KBDB Middle Distance 2017
 
1°  Chevrain  (354km) 480 p.
1°  Chevrain  (354km)  418 p.
1°  Noyon  (208km)  393 p.
1°  Chevrain  (354km)  278 p.
1°  Noyon  (208km)  278 p.
2°  Quievrain  (104km)  534 p.
3°  Chevrain  (354km)  736 p.
3°  Chevrain  (354km) 688 p.
3°  Chevrain  (354km)  519 p.
5°  Melun  (310km)  461 p.
6°  Chevrain  (354km)  358 p.
7°  Melun  (310km)  713 p.
7°  Chevrain  (354km)  553 p.
9°  Chevrain  (354km)  1,108 p.
12°  Chevrain  (354km)  1,844 p.
 
 
“Elektro Junior”(BE16-6032012) is father to a.o. :
 
"Golden Elektro"(BE19-6016058) ♂ : 
20° National z. Bourges (472km) 1,303 p.
2° Melun (310km) 1,647 p.
2° Sermaises (362km) 367 p.
2° Sermaises (362km) 259 p.
5° Sermaises (362km) 1,929 p
7° Sermaises (362km) 1,556 p
34° Sermaises (362km) 3,125 p 
10° Melun (310km) 800 p.
10° Noyon (208km) 512 p.
11° Sermaises (362km) 949 p.
11° Melun (362km) 1,028 p.
13° Quievrain (104km) 1,050 p.
 
BE18-6020126 ♀ : 
5° Provincial Issoudun (504km) 2,147 p.
18° National Chateauroux (526km) 2,850 p.
48° National z. Bourges (479km) 3,348 p.
14° Sermaises (362km) 3,125 p.
91° National z. Argenton (555km) 4,957 p.
 
BE18-6020213 ♂ : 
1° fast. Melun (310km) 2,855 p.
1° Melun (310km) 439 p.
8° Chevrain (354km) 454 p.
14° Melun (310km) 540 p.
 
“Thai Elektro”(BE18-6020089) ♀ : 
1° fast. Argenton (555km) 500 p.
13° Provincial Argenton (555km) 2,579 p.
2° fast. Melun (310km) 1,100 p.
2° Melun (310km) 458 p.
 
3° Melun (310km) 572 p.
5° Melun (310km) 1,493 p.
6° Melun (310km) 1,647 p.
13° Melun (310km) 2,630 p.
14° Sermaises (362km) 1,929 p.
16° Melun (310km) 1,026 p.
21° Sermaises  (362km) 1,556 p.
 
3° Melun (310km) 1,288 p.
6° Melun (310km) 1,329 p.
 
41° National z. Argenton (552km) 3,755 p.
114° National Argenton (552km) 21,282 p.
89° National z. Limoges (672km) 5,108 p.
11° Sermaises  (362km) 2,403 p.
4° Melun (310km) 231 p.
14° Melun (310km) 998 p.
16° Noyon (208km) 315 p.
 
“Wolverine”(BE18-6020279) ♂  : 
1° Fay au Loges (402km) 189 p.
96° National z. Bourges (479km) 3,348 p.
24° Sermaises (362km) 3,125 p.
6° Fay au Loges (402km) 738 p.
6° Chevrain (354km) 738 p.
 
BE18-6020280 ♀ : 
67° National z. Bourges (479km) 3,348 p.
 
BE18-6020330 ♀  :
3° Melun (310km) 434 p. (after 2 loftmates)
 
7° Melun (310km) 1,288 p.
8° Noyon (208km) 1,090 p.
 
BE18-6020088 ♀ :
5° Melun (310km) 650 p.
6° Melun (310km) 540 p.
 
BE18-6020125 ♀ :
8° Melun (310km) 540 p.
 
BE18-6020013 ♀  :
14° Pont (250km) 957 p.
21° Melun (310km) 650 p.
 
 
"Elektro Junior"(BE16-6032012) is grandfather to a.o. :
 
"El Muro"(BE21-6138214) ♂ :
Co-winner 1st National Champion ‘Superstar’ Middle Distance Gouden Duif 2022
 
1° fast. Provincial Melun (310km) 7,006 p. (3 minutes ahead)
2° fast. Provincial Melun (310km) 7,238 p. (after a loftmate)
4° fast. Provincial Noyon (208km) 9,176 p. 
1° Melun (310km) 1,160 p.
1° Noyon (208km) 324 p.
2° Melun (310km) 2,110 p. (after loftmate)
3° Sermaises (362km) 1,684 p.
7° Melun (310km) 302 p.
9° Melun (310km) 1,202 p. (after 8 loftmates)
8° Noyon (208km) 401 p.
11° Noyon (208km) 645 p.
 
"Palomo"(BE21-6138052) ♂ :
1° fast. Provincial Melun (310km) 7,238 p. (1,256 m/m)
1° Melun (310km) 2,110 p.
3° Noyon (208km) 324 p. (after 2 loftmates)
13° fast. Provincial Noyon (208km) 9,176 p.
7° Melun (310km) 1,160 p. (after 6 loftmates)
44° fast. Provincial Melun (310km) 7,006 p.
4° Noyon (208km) 767 p.
15° Melun (310km) 1,189 p.
44° fast. Provincial Melun (310km) 4,038 p.
19° Sermaises (362km) 1,819 p.
 
“Maété”(BE21-6138246) ♀ :
1° fast. Provincial Melun (310km) 6,017 p.
1° Provincial Melun (310km) 5,703 p.
1° Melun (310km) 231 p. (other race)
3° Melun (310km) 626 p.
4° Melun (310km) 1,202 p. (after 3 lofmates) (other race)
6° Melun (310km) 513 p. (other race)
19° Auxerre (380km) 824 p.
28° Sermaises (362km) 1,684 p.
 
16° National Chateauroux (519km) 13,096 p.
35° National Argenton (552km) 3,990 p.
3° Melun (310km) 645 p. (after 2 loftmates)
8° fast. Provincial Melun (310km) 4,033 p.
 
75° National Bourges (472km) 9,922 p.
18° National z. Bourges (472km) 1,653 p.
2° Sermaises (362km) 1,243 p. (after a loftmate) (1,188 m/min)
4° Sermaises (362km) 2,307 p
31° Provincial Sermaises (362km) 13,368 p.
4° Melun (310km) 1,467 p. (after 3 loftmates)
48° fast. Provincial Melun (310km) 10,373 p.
4° Melun (310km) 1,329 p. (other race)
48° National z. Chateauroux (519km) 2,312 p.
 
55° National Chateauroux  (519km) 13,096 p.
64° National z. Argenton (552km) 2,231 p.
22° Sermaises (362km) 2,307 p.
11° Sermaises (362km) 934 p.
47° fast. Provincial Sermaises (362km) 5,228 p.
17° Melun (310km) 1,329 p.
14° Melun (310km) 522 p.
17° Noyon (208km) 837 p.
 
2° fast. Provincial Noyon (208km) 5,511 p. (after a loftmate)
2° Noyon (208km) 541 p. (after a loftmate)
7° Sermaises (362km) 1,054 p.
 
"Thai Queen"(BE20-6166427) ♀ :
Won in Thailand One Loft Race 2020
10° Final Race (430km) 1,845 p.
5° against 1,927 p. (120km)
16° against 2,208 p. (175km)
 
"Mystique"(BE20-6166206) ♀ :
3° Provincial Tulle (657km) 350 p. (1,290 m/m) (after 2 loftmates)
7° National Tulle (657km) 4,185 p.
45° National Argenton (555km) 9,851 p.
10° National z. Argenton 1,615 p.
54° National Argenton (555km) 2,276 p. (other race)
40° National z. Argenton (555km) 858 p. (other race)
2° Provincial Melun (310km) 314 p.
 
1° Noyon (208km) 767 p.
15° fast. Noyon (208km) 11,292 p.
20° Sermaises  (362km) 1,819 p.
 
3° Melun (310km) 1,329 p.
9° Melun (310km) 1,288 p.
 
3° Melun 1,202 p. (after 2 loftmates)
13° Sermaises (362km) 1,684 p.
 
2° Melun (310km) 1,329 p.
3° Melun (310km) 2,630 p.
8° Melun (310km) 1,202 p. (after 7 loftmates)
10° Noyon (208km) 1,613 p.
10° Noyon (208km) 515 p.
17° Melun (310km) 1,384 p.
 
31° National Bourges (472km) 9,922 p.
5° National z. Bourges (472km) 1,653 p.
47° National Argenton (552km) 3,990 p.
4° fast. Nanteuil (259km) 1,757 p. (after 3 loftmates)
4° Nanteuil (259km) 1,306 p. (after 3 loftmates)
40° fast. Provincial Nanteuil (259km) 8,292 p.
8° Melun (310km) 1,529 p.
12° fast. Provincial Melun (310km) 4,685 p.
7° Sermaises (362km) 934 p.
25° fast. Provincial Sermaises (362km) 5,228 p.
7° Sermaises (362km) 693 p.
44° fast. Provincial Sermaises (362km) 4,043 p.
 
BE20-6166073 ♂ :
2° Quievrain (104km) 421 p. (after a loftmate)
Read more